Community Participation � Phase III
Community
meetings: |
|
Centennial High School 3/9/00 (Northwest) | 60 |
Bakersfield Senior Center 3/16/00 (Southeast) | 42 |
Boys & Girls Club 3/23/00 (Northeast) | 44 |
Bakersfield College 3/24/00 (Northeast) | 20 |
Norris Rd. Veteran�s Hall 3/30/00 (North) | 35 |
K. C. Administration Building 4/4/00 (Central) | 40 |
Stockdale High School 4/13/00 (Southwest) | 41 |
CSUB 4/26/00 (Southwest) | 61 |
South High School 4/27/00 (South) | 25 |
Highland High School 5/2/00 (Northeast) | 52 |
Subtotal: | 420 |
Mini-Meetings: |
|
Facilitation Team Meeting 2/8/00 | 14 |
Facilitator Training 2/8/00 | 20 |
Leadership Bakersfield Class 2/18/00 | 30 |
Facilitator Training 3/14/00 | 13 |
GBCC Board of Directors 3/15/00 | 15 |
Community Connection for Child Care 3/28/00 | 79 |
The Bakersfield Californian 3/29/00 | 31 |
Governmental Review Council 4/7/00 | 24 |
Bakersfield Industry Association 4/11/00 | 21 |
Bakersfield Adult School 4/11/00 | 137 |
Superintendent of Schools 4/12/00 | 20 |
Association of Realtors 4/14/00 | 30 |
San Joaquin Hospital 4/20/00 | 20 |
Westchester Kiwanis 4/21/00 | 20 |
Subtotal: | 474 |
Total: | 894 |
High
School Input: |
|
Highland High School 3/28/00 | 350 |
Centennial High School 3/29/00 | 160 |
South High School 3/30/00 | 350 |
West High School 4/4/00 | 109 |
Stockdale High School 4/13/00 | 111 |
Female Drug Treatment Program 4/21/00 | 54 |
Subtotal: | 1134 |
Total: | 2028 |
Website Maintained by The Marcom Group